Virar East, Virar, Thane, Maharashtra
GST No. 27AALCM7502R1ZR
Product Price :Get Latest Price
Product Details:Brand | MVEPL |
Head | 100Mts |
Max Flow Rate | 500 mts per cubic/hrs |
Model | M-6 |
Motor Speed | 1500 RPM |
Size | 150*150MM |
Weight | 350 kgs |
Motor Phase | Three Phase |
Power Source | Diesel |
Type of End Use | Sewage |
Motor Horsepower | 140 HP & Above |
Material | Mild cast |
Finish | Color Coated |
Product Price :Get Latest Price
Product Details:Brand | MVEPL |
Head | 100Mts |
Max Flow Rate | 500 mts per cubic/hrs |
Model | M-8*6 |
Motor Speed | 1500 RPM |
Size | 200*150MM |
Motor Phase | Three Phase |
Power Source | Diesel |
Type of End Use | Mining site |
Motor Horsepower | 140 HP & Above |
Material | Mild cast |
Product Price :Get Latest Price
Product Details:Brand | MVEPL |
Motor Speed | 1400 RPM |
Size | 150 X 150MM |
Sizes Available | 200 X 200 |
Weight | 50-200 Kg |
Motor Phase | Three Phase |
Power Source | Diesel |
Type of End Use | Industrial |
Motor Horsepower | 140 HP & Above |
Finish | Coated |
Product Price :Get Latest Price
Product Details:Brand | MVEPL |
Head | 100Mts |
Max Flow Rate | 500 mts per cubic/hrs |
Motor Speed | 1400 RPM |
Size | 150*150MM |
Weight | 1000 kg |
Motor Phase | Three Phase |
Power Source | Diesel |
Type of End Use | De watering |
Motor Horsepower | 140 HP & Above |
Material | Mild Iron |
Product Price :Get Latest Price
Product Details:Head | 100Mts |
Max Flow Rate | 500 mts per cubic/hrs |
Size | 150 x 150 MM |
Sizes Available | 200 X 200 |
Weight | 350 kgs |
Motor Phase | Three Phase |
Power Source | Diesel |
Type of End Use | Sewage |
Motor Horsepower | 140 HP & Above |
Material | Mild Steel |
Voltage | 240V |
Frequency | 50Hz |
Finish | Color Coated |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Dewatering Pump.
Product Price :Get Latest Price
Product Details:Brand | MVEPL |
Head | 100Mts |
Max Flow Rate | 500,mts,per,cubic/hrs |
Motor Speed | 1400,RPM |
Size | 150*150MM |
Weight | 1500,Kg |
Motor Phase | Three Phase |
Power Source | Diesel |
Type of End Use | Sewage |
Motor Horsepower | 140 HP & Above |
Material | Mild,Steel |
Finish | Coated |
Explore More Products
© Maavishwant Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited