Virar East, Vasai Virar, Palghar, Maharashtra
GST No. 27AALCM7502R1ZR
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Max Flow Rate | 500 mts per cubic/hrs |
| Brand | MVEPL |
| Motor Horsepower | 140 HP & Above |
| Head | 100Mts |
| Model | M-6 |
| Motor Speed (RPM) | 1400 RPM |
| Product Type | centrifugal pump |
| Size (inch) | 150*150mm 200*200mm |
| Capacity (m Cube/Hr) | 500 |
| Temperature (deg. Celsius) | 100 |
| Speed (RPM) | 1500 |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Usage/Application | special application for blowing sand from river or sea bed |
| Condition | New |
| Sizes Available | All so available in 200*200MM |
| Weight | 350 kgs |
| Motor Phase | Three Phase |
| Power Source | Diesel |
| Type of End Use | Sewage |
| Material | Mild cast |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Centrifugal Dewatering Pump.
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Stages | Single Stage |
| Pump Type | Centrifugal |
| Model No. | MEPL |
| Head | 8 Inch |
| Condition | NEW |
| Warranty | 6 months |
| Pump Size | 200 X 200 |
| Cooling Method | Water Cooled |
| Material of Construction | Cast Iron |
| Motor Horsepower | 140 HP |
| Motor Phase | Three Phase |
| Power Source | Diesel |
| Type of end use | Sewage |
| Usage/Application | dredging, dewatering etc |
| Finishing Type | Coated |
| Primimg Require | yes |
| Ball Bearing | nbc |
Explore More Products
© Maavishwant Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited